Songs in MP3 Format
Titles are written in Georgian with Latin letters; I guess it was the best solution for translation. Well, dear Georgians (and those, who understand georgian), just click on titles, wait for a while and have fun.
|
Artist |
Titles |
Size (kb) | Duration |
| DJ Eduard | Momecit!!! | 1777 | 3:47 |
| DJ Dato | Motherfucker | 2154 | 4:35 |
| DJ Dato | Uime, ra donea... | 1660 | 3:31 |
| DJ Dato | Egre ar darchet go!!! | 1154 | 2:27 |
| DJ Dato | Pionerebi | 3214 | 3:25 |
| DJ Dato | 2 Guruli | 3844 | 4:05 |
| Nacnobi | krzo archevnebze | 1473 | 3:08 |
| VA | saaxalclo buziki | 1409 | 2:24 |
| Pesvi 2-dan | Shina | 1910 | 2:04 |
| Pesvi 2-dan | kurdgeli...(Edited Version) | 4275 | 4:33 |
| Pesvi 2-dan | kurdgeli...(old unedited version) | 2213 | 4:42 |
| Max. Zrunva | 2152 | 3:40 | |
|
Other Songs (Not Radio 105 Songs) Sorry for The Quality... Not My Fault... |
|||
| Lela Tsurtsumia & Quchis Bichebi | 3776 | 4:01 | |
| Georgian Artists | 5935 | 6:19 | |
| Utsnobi ft. Liza Bagrationi | 2043 | 3:29 | |
| Saxe | 2271 | 4:38 | |
| Meparidze ft. Tsurtsumia | 4963 | 3:50 | |
| Bacho ft. Flash | 3380 | 3:36 | |
| DJ Cabu | 3253 | 3:28 | |